The Island Club, Daytona Beach, FL ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 765 | 1 | 1 | $759 - $799 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 765 | 1 | 1 | $759 - $799 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 503 | 1 | 1 | $569 - $599 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 883 | 1 | 1 | $769 - $809 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 967 | 2 | 1 | $819 - $849 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1064 | 2 | 2 | $879 - $939 |









